Sample Pack - Whey Protein Isolate
Limited Edition Flavours
Pumpkin Spice Whey Protein IsolateBuy 2 | 5% Off |
Buy 3 | 10% Off |
*not valid with subscriptions
Sample Pack - Whey Protein Isolate
Description
SHIPPING NOTE: Samples are shipped through "Regular Mail" (2 per envelope). If you purchase more than 2 samples, you will receive multiple packages that may arrive at different times. You can also choose to pay for Shipping with a Tracking number (all samples in one package) for a fee of $9.99 for orders under $99 and free for orders over $99.
This is a sample of our Whey Protein Isolate. Click the link to read the full product description.
Suggested Use
Add 1 scoop to 250-500 ml of water or other liquid and mix well. Consume within 30 minutes of preparing. You can also use it in your favourite smoothie recipe to add protein to up your protein intake.
Ingredients
Ingredients for Canadian Maple
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Cappuccino
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Chocolate Peanut Butter
Whey protein isolate, Peanut flour (peanut), Cocoa powder, Salt, Xanthan gum, Sucralose, Sunflower lecithinIngredients for Cinnabun
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Cookies and Cream
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Original Chocolate
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Strawberry Banana
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithinIngredients for Vanilla
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Unflavoured and Unsweetened
Whey protein isolate, Sunflower lecithinIngredients for Banana Cream Pie
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Chocolate Milkshake
Whey protein isolate, Natural and artificial flavour, Salt, Cocoa powder, Sucralose, Sunflower lecithinIngredients for Strawberry Milkshake
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithinIngredients for Birthday Cake
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Salted Caramel
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithinIngredients for Chocolate Chip Cookie Dough
Whey protein isolate, Natural and artificial flavour, Salt, Cocoa powder, Sucralose, Sunflower lecithinIngredients for Pumpkin Spice (LIMITED TIME)
Ingredients for Chocolate Hazelnut
Ingredients for Eggnog
Nutrition Facts
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 124 | Calories from Fat 1116 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 58mg | 2% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 33 g
Amount Per Serving | ||
---|---|---|
Calories 124 | Calories from Fat 1116 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 58mg | 2% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 33 g
Amount Per Serving | ||
---|---|---|
Calories 132 | Calories from Fat 1188 | |
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 69mg | 3% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 2g | ||
Protein 28g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 125 | Calories from Fat 1125 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 57mg | 2% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 126 | Calories from Fat 1134 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 58mg | 2% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 33 g
Amount Per Serving | ||
---|---|---|
Calories 125 | Calories from Fat 1125 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 57mg | 2% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 125 | Calories from Fat 1125 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 57mg | 2% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 125 | Calories from Fat 1125 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 58mg | 2% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 30 g
Amount Per Serving | ||
---|---|---|
Calories 121 | Calories from Fat 1089 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 45mg | 2% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 125 | Calories from Fat 1125 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 57mg | 2% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 33 g
Amount Per Serving | ||
---|---|---|
Calories 127 | Calories from Fat 1143 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 78mg | 3% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 1g | 4% | |
Sugars 2g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 126 | Calories from Fat 1134 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 60mg | 3% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 31 g
Amount Per Serving | ||
---|---|---|
Calories 123 | Calories from Fat 1107 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 68mg | 3% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 31 g
Amount Per Serving | ||
---|---|---|
Calories 121 | Calories from Fat 1089 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 99mg | 4% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 32 g
Amount Per Serving | ||
---|---|---|
Calories 1 | Calories from Fat 9 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 113mg | 5% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 0 g
Amount Per Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 0 g
Amount Per Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Nutrition Facts
Serving Size 0 g
Amount Per Serving | ||
---|---|---|
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Unsaturated Fat 0g | ||
Trans Fat g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4