Sample Pack - Whey Protein Isolate
Limited Edition Flavours
Pumpkin Spice Whey Protein IsolateBuy 2 | 5% Off |
Buy 3 | 10% Off |
*not valid with subscriptions
Description
SHIPPING NOTE: Samples are shipped through "Regular Mail" (2 per envelope). If you purchase more than 2 samples, you will receive multiple packages that may arrive at different times. You can also choose to pay for Shipping with a Tracking number (all samples in one package) for a fee of $9.99 for orders under $99 and free for orders over $99.
This is a sample of our Whey Protein Isolate. Click the link to read the full product description.
Suggested Use
Add 1 scoop to 250-500 ml of water or other liquid and mix well. Consume within 30 minutes of preparing. You can also use it in your favourite smoothie recipe to add protein to up your protein intake.
Ingredients
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Peanut flour (peanut), Cocoa powder, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Salt, Cocoa powder, Sucralose, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein isolate, Natural and artificial flavour, Salt, Cocoa powder, Sucralose, Sunflower lecithin
Nutrition Facts
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 124 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 58mg | 2.4% | |
Total Carbohydrate 1g | 0.3% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 124 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 58mg | 2.4% | |
Total Carbohydrate 2g | 0.7% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 132 | ||
% Daily Value* | ||
Total Fat 2g | 3.1% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 69mg | 2.9% | |
Total Carbohydrate 3g | 1.0% | |
Dietary Fiber 1g | 4.0% | |
Sugars 2g | ||
Protein 28g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 125 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 57mg | 2.4% | |
Total Carbohydrate 2g | 0.7% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 126 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 58mg | 2.4% | |
Total Carbohydrate 2g | 0.7% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 125 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 57mg | 2.4% | |
Total Carbohydrate 2g | 0.7% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 125 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 57mg | 2.4% | |
Total Carbohydrate 2g | 0.7% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 125 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 58mg | 2.4% | |
Total Carbohydrate 2g | 0.7% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 30
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 121 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 45mg | 1.9% | |
Total Carbohydrate 1g | 0.3% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 125 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 57mg | 2.4% | |
Total Carbohydrate 2g | 0.7% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 127 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 78mg | 3.3% | |
Total Carbohydrate 3g | 1.0% | |
Dietary Fiber 1g | 4.0% | |
Sugars 2g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 126 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 60mg | 2.5% | |
Total Carbohydrate 1g | 0.3% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 123 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 68mg | 2.8% | |
Total Carbohydrate 1g | 0.3% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 121 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 99mg | 4.1% | |
Total Carbohydrate 1g | 0.3% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 1 | ||
% Daily Value* | ||
Total Fat 1g | 1.5% | |
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 113mg | 4.7% | |
Total Carbohydrate 1g | 0.3% | |
Dietary Fiber 0g | ||
Sugars 1g | ||
Protein 27g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 0
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 0 | ||
% Daily Value* | ||
Total Fat 0g | ||
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 0mg | ||
Total Carbohydrate 0g | ||
Dietary Fiber 0g | ||
Sugars 0g | ||
Protein 0g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 0
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 0 | ||
% Daily Value* | ||
Total Fat 0g | ||
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 0mg | ||
Total Carbohydrate 0g | ||
Dietary Fiber 0g | ||
Sugars 0g | ||
Protein 0g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 0
Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories 0 | ||
% Daily Value* | ||
Total Fat 0g | ||
Saturated Fat 0g | ||
Unsaturated Fat 0g | ||
Trans Fat 0g | ||
Cholesterol 0mg | ||
Sodium 0mg | ||
Total Carbohydrate 0g | ||
Dietary Fiber 0g | ||
Sugars 0g | ||
Protein 0g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: