

| Buy 2 | 5% Off |
| Buy 3 | 10% Off |
Bulk Whey Protein Concentrate
10000+ sold in the last month
| Buy 2 | 5% Off |
| Buy 3 | 10% Off |
Bulk Whey Protein Concentrate
Description
Bulk Whey Protein Concentrate is available in 6 kg (3 x 2kg) and 10 kg (5 x 2kg) boxes. Read the full product description on the main Whey Protein Concentrate page.
Suggested Use
Add 1 serving to 250-500 ml of water or other liquid and mix well. Consume within 30 minutes of preparing. You can also use it in your favourite smoothie recipe to add protein to up your protein intake.
Ingredients
Nutrition Facts
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: