

| Buy 2 | 5% Off |
| Buy 3 | 10% Off |
Bulk Whey Protein Concentrate
10000+ sold in the last month
| Buy 2 | 5% Off |
| Buy 3 | 10% Off |
Bulk Whey Protein Concentrate
Description
Bulk Whey Protein Concentrate is available in 6 kg (3 x 2kg) and 10 kg (5 x 2kg) boxes. Read the full product description on the main Whey Protein Concentrate page.
Suggested Use
Add 1 serving to 250-500 ml of water or other liquid and mix well. Consume within 30 minutes of preparing. You can also use it in your favourite smoothie recipe to add protein to up your protein intake.
Ingredients
Whey protein concentrate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Ingredients: Whey protein concentrate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein concentrate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein concentrate, Peanut flour (peanut), Cocoa powder, Salt, Sucralose, Xanthan gum, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithin
Ingredients: Whey protein concentrate, Cocoa powder, Natural flavours, Salt, Xanthan gum, Reb A (steviol glycosides), Sunflower lecithin
Ingredients: : Whey protein concentrate, Natural flavour, Salt, Reb A (steviol glycosides), Xanthan gum, Sunflower lecithin
Whey protein concentrate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Ingredients: : Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Ingredients: Whey protein concentrate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein concentrate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein concentrate, Peanut flour (peanut), Cocoa powder, Salt, Sucralose, Xanthan gum, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithin
Whey protein concentrate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Allura red, Sunflower lecithin
Ingredients: Whey protein concentrate, Cocoa powder, Natural flavours, Salt, Xanthan gum, Reb A (steviol glycosides), Sunflower lecithin
Ingredients: : Whey protein concentrate, Natural flavour, Salt, Reb A (steviol glycosides), Xanthan gum, Sunflower lecithin
Nutrition Facts
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 69mg | 2.9% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 49mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 30
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 127 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 36mg | 1.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 128 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 59mg | 2.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 69mg | 2.9% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 73mg | 3.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 137 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 57mg | 2.4% | |
| Total Carbohydrate 4g | 1.3% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 25g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 127 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 107mg | 4.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 132 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 49mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 69mg | 2.9% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 49mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 69mg | 2.9% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 49mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 30
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 127 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 36mg | 1.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 59mg | 2.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 49mg | 2.0% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 43mg | 1.8% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 73mg | 3.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 137 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 57mg | 2.4% | |
| Total Carbohydrate 4g | 1.3% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 25g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 127 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 107mg | 4.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 48mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 132 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 49mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 130 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 69mg | 2.9% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 3g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories 131 | ||
| % Daily Value* | ||
| Total Fat 3g | 4.6% | |
| Saturated Fat 2g | 10.0% | |
| Unsaturated Fat g | ||
| Trans Fat 0g | ||
| Cholesterol 30mg | 10.0% | |
| Sodium 49mg | 2.0% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber g | ||
| Sugars 2g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: