Bulk Grass-Fed New Zealand Whey Protein Isolate
Customers prefer this high-quality, Grass-Fed New Zealand Whey Protein Isolate for its simple formula, easy mixability, and clean taste that supports digestion without any aftertaste.
Serving


Bulk Grass-Fed New Zealand Whey Protein Isolate
Customers prefer this high-quality, Grass-Fed New Zealand Whey Protein Isolate for its simple formula, easy mixability, and clean taste that supports digestion without any aftertaste.
Description
Bulk Grass-Fed New Zealand Whey Protein Isolate is available in 6 kg (3 x 2 kg) and 10 kg (5 x 2kg) boxes. Read the full product description on the main Grass-Fed New Zealand Whey Protein Isolate page.
Suggested Use
Ingredients
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Whey protein isolate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein isolate, Sunflower Lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Whey protein isolate, Cocoa powder, Natural and artificial flavours, Salt, Xanthan gum, Sucralose, Sunflower lecithin
Whey protein isolate, Sunflower Lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Whey protein isolate, Natural and artificial flavour, Sucralose, Xanthan gum, Salt, Sunflower Lecithin
Nutrition Facts
Nutrition Facts
Serving Size 31
Servings Per Container 193
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 33mg | 1.4% | |
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein 28g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container 181
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 53mg | 2.2% | |
| Total Carbohydrate 1g | 0.3% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 1g | ||
| Protein 28g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 30
Servings Per Container 200
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 20mg | 0.8% | |
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars 28g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31
Servings Per Container 322
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 33mg | 1.4% | |
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein 28g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33
Servings Per Container 303
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 53mg | 2.2% | |
| Total Carbohydrate 1g | 0.3% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars 1g | ||
| Protein 28g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 30
Servings Per Container 333
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 20mg | 0.8% | |
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein 28g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size
Servings Per Container
| Amount Per Serving | ||
|---|---|---|
| Calories | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat g | ||
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium mg | ||
| Total Carbohydrate g | ||
| Dietary Fiber g | ||
| Sugars g | ||
| Protein g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: