Bulk Vegan Protein
Customers recommend Canadian Protein’s Vegan Protein for its smooth texture, balanced flavour, and easy mixability, highlighting its clean taste, subtle sweetness, and versatility in smoothies, shakes, and recipes without any overpowering aftertaste.
Serving


Bulk Vegan Protein
Customers recommend Canadian Protein’s Vegan Protein for its smooth texture, balanced flavour, and easy mixability, highlighting its clean taste, subtle sweetness, and versatility in smoothies, shakes, and recipes without any overpowering aftertaste.
What our Customers Say
Bulk Vegan Protein
$263.98
Description
Bulk Vegan Protein is available in 6 kg (3 x 2kg) and 10 kg (5 x 2kg) boxes. Read the full product description on the main Vegan Protein page.
Suggested Use
Add 1 serving to 250-500 ml of water or other liquid and mix well. Consume within 30 minutes of preparing. You can also use it in your favourite smoothie recipe to add protein to up your protein intake.
Ingredients
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate, Cocoa powder, Natural flavour, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate, Natural flavour, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate, Natural flavour, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate, Natural flavours, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein product, Brown rice protein product, Hemp protein product , Natural flavour, Xanthan gum, Salt, Reb A (steviol glycosides)
Pea protein product, Brown rice protein product, Hemp protein product , Natural flavour, Cocoa powder, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein product, Brown rice protein product, Hemp protein product , Natural flavour, Xanthan gum, Salt, Reb A (steviol glycosides)
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate, Natural flavour, Xanthan gum, Salt, Reb A (steviol glycosides)
Pea protein product, Brown rice protein product, Hemp protein product , Cocoa powder, Natural flavour, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate, Natural flavour, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein product, Brown rice protein product, Hemp protein product
Pea protein isolate, Brown rice protein isolate, Hemp protein isolate, Natural flavour, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein product, Brown rice protein product, Hemp protein product, Natural flavours, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein product, Brown rice protein product, Hemp protein product, Natural flavour, Xanthan gum, Salt, Reb A (steviol glycosides)
Pea protein product, Brown rice protein product, Hemp protein product, Natural flavour, Cocoa powder, Xanthan gum, Reb A (steviol glycosides), Salt
Pea protein product, Brown rice protein product, Hemp protein product , Natural flavour, Xanthan gum, Salt, Reb A (steviol glycosides)
Pea protein product, Brown rice protein product, Hemp protein product, Natural flavour, Xanthan gum, Salt, Reb A (steviol glycosides)
Nutrition Facts
Nutrition Facts
Serving Size 33g
Servings Per Container 181
| Amount Per Serving | ||
|---|---|---|
| Calories 124 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 293mg | 12.2% | |
| Total Carbohydrate 4g | 1.3% | |
| Dietary Fiber 2g | 8.0% | |
| Sugars 1g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32g
Servings Per Container 187
| Amount Per Serving | ||
|---|---|---|
| Calories 119 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 286mg | 11.9% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 30g
Servings Per Container 200
| Amount Per Serving | ||
|---|---|---|
| Calories 118 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 258mg | 10.8% | |
| Total Carbohydrate 1g | 0.3% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32g
Servings Per Container 187
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 277mg | 11.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32g
Servings Per Container 187
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 277mg | 11.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31g
Servings Per Container 193
| Amount Per Serving | ||
|---|---|---|
| Calories 119 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 293mg | 12.2% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33g
Servings Per Container 181
| Amount Per Serving | ||
|---|---|---|
| Calories 121 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 272mg | 11.3% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 2g | 8.0% | |
| Sugars 1g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31g
Servings Per Container 193
| Amount Per Serving | ||
|---|---|---|
| Calories 119 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 293mg | 12.2% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31g
Servings Per Container 193
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 296mg | 12.3% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33g
Servings Per Container 303
| Amount Per Serving | ||
|---|---|---|
| Calories 124 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 293mg | 12.2% | |
| Total Carbohydrate 4g | 1.3% | |
| Dietary Fiber 2g | 8.0% | |
| Sugars 1g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32g
Servings Per Container 312
| Amount Per Serving | ||
|---|---|---|
| Calories 119 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 286mg | 11.9% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 30g
Servings Per Container 333
| Amount Per Serving | ||
|---|---|---|
| Calories 118 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 258mg | 10.8% | |
| Total Carbohydrate 1g | 0.3% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32g
Servings Per Container 312
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 277mg | 11.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 32g
Servings Per Container 312
| Amount Per Serving | ||
|---|---|---|
| Calories 123 | ||
| % Daily Value* | ||
| Total Fat g | ||
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 277mg | 11.5% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31g
Servings Per Container 322
| Amount Per Serving | ||
|---|---|---|
| Calories 119 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 293mg | 12.2% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 33g
Servings Per Container 303
| Amount Per Serving | ||
|---|---|---|
| Calories 121 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 272mg | 11.3% | |
| Total Carbohydrate 3g | 1.0% | |
| Dietary Fiber 2g | 8.0% | |
| Sugars 1g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31g
Servings Per Container 322
| Amount Per Serving | ||
|---|---|---|
| Calories 119 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 293mg | 12.2% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 31g
Servings Per Container 322
| Amount Per Serving | ||
|---|---|---|
| Calories 120 | ||
| % Daily Value* | ||
| Total Fat 2g | 3.1% | |
| Saturated Fat 0.5g | 2.5% | |
| Unsaturated Fat g | ||
| Trans Fat g | ||
| Cholesterol mg | ||
| Sodium 296mg | 12.3% | |
| Total Carbohydrate 2g | 0.7% | |
| Dietary Fiber 1g | 4.0% | |
| Sugars g | ||
| Protein 24g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: